<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bilingual Weekly &#187; Environment</title>
	<atom:link href="http://bwnews.us/category/environment-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://bwnews.us</link>
	<description>A Bilingaul Publication covering Latino Issues. Creating a record of life in the valley for Hispanics in California, San Joaquin County, Stockton and Beyond..</description>
	<lastBuildDate>Fri, 26 Apr 2013 15:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bwnews.us' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2ff743813fdd6add2ba9eeb8e6947ba5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bilingual Weekly &#187; Environment</title>
		<link>http://bwnews.us</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bwnews.us/osd.xml" title="Bilingual Weekly" />
	<atom:link rel='hub' href='http://bwnews.us/?pushpress=hub'/>
		<item>
		<title>The BDCP Circus Continues –Toilets, Tunnels, Exports &amp; Scientific Data Ignored</title>
		<link>http://bwnews.us/2012/09/05/the-bdcp-circus-continues-toilets-tunnels-exports-scientific-data-ignored/</link>
		<comments>http://bwnews.us/2012/09/05/the-bdcp-circus-continues-toilets-tunnels-exports-scientific-data-ignored/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:53:31 +0000</pubDate>
		<dc:creator>Deanna Lynn Wulff</dc:creator>
				<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BDCP]]></category>
		<category><![CDATA[Biological Opinion]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Smelt]]></category>
		<category><![CDATA[Steelhead]]></category>
		<category><![CDATA[The Sacramento River]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Exports]]></category>

		<guid isPermaLink="false">http://bwnews.us/?p=7864</guid>
		<description><![CDATA[Of the 38 million people affected by the Bay-Delta Conservation Plan (BDCP), at least 60 phoned in to get an update last week. The public meeting held in Sacramento was chaotic, with sounds of dogs barking, neighborhood chit-chat and the double-toilet-flush from the call-in listeners who forgot to mute their lines. Despite the bizarre atmosphere, serious &#8230; <a href="http://bwnews.us/2012/09/05/the-bdcp-circus-continues-toilets-tunnels-exports-scientific-data-ignored/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=7864&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/09/05/the-bdcp-circus-continues-toilets-tunnels-exports-scientific-data-ignored/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c32a6d453310a718f23ca58531524466?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deannawulff</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/09/p5221146.jpg?w=225" medium="image">
			<media:title type="html">The Tuolumne  River</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/09/four-nine-river.jpg" medium="image">
			<media:title type="html">four nine river</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/09/purple-exports.jpg" medium="image">
			<media:title type="html">South of Delta Exports</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/09/california-aqueduct-along-highway-5.jpg?w=300" medium="image">
			<media:title type="html">The California Aqueduct along Highway 5</media:title>
		</media:content>
	</item>
		<item>
		<title>In the Trenches of California&#8217;s Water War: A Farmer, an Environmentalist and a Republican Envision the Future</title>
		<link>http://bwnews.us/2012/08/22/in-the-trenches-of-the-water-war-a-farmer-an-environmentalist-and-a-republican-envision-the-future/</link>
		<comments>http://bwnews.us/2012/08/22/in-the-trenches-of-the-water-war-a-farmer-an-environmentalist-and-a-republican-envision-the-future/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 15:35:06 +0000</pubDate>
		<dc:creator>Deanna Lynn Wulff</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Investigative Report]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Bay-Delta Conservation Plan]]></category>
		<category><![CDATA[BDCP]]></category>
		<category><![CDATA[Brett Baker]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Department of Fish and Game]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Farmland Preservation]]></category>
		<category><![CDATA[Governor Brown]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Public Trust]]></category>
		<category><![CDATA[Sacramento River]]></category>
		<category><![CDATA[Sprawl]]></category>
		<category><![CDATA[Water Conflict]]></category>

		<guid isPermaLink="false">http://bwnews.us/?p=7716</guid>
		<description><![CDATA[What&#8217;s really happening, and will Gov. Brown listen? Water lazily rolls by, acres of pear trees blanket the horizon, and tiny communities dot the landscape. Walnut Grove is a Delta town with 1,500 residents, just one ice cream shop and a mom-and-pop grocery store. It feels sleepy, humid and slow—like the Sacramento River. Brett Baker, &#8230; <a href="http://bwnews.us/2012/08/22/in-the-trenches-of-the-water-war-a-farmer-an-environmentalist-and-a-republican-envision-the-future/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=7716&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/08/22/in-the-trenches-of-the-water-war-a-farmer-an-environmentalist-and-a-republican-envision-the-future/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c32a6d453310a718f23ca58531524466?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deannawulff</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/08/the-sleepy-sacramento-river.jpg?w=300" medium="image">
			<media:title type="html">The Sacramento River</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/08/proposed-tunnels.jpg" medium="image">
			<media:title type="html">The Proposed Tunnels</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/08/brett-and-meredith-baker.jpg?w=300" medium="image">
			<media:title type="html">Brett and Meredith Baker</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/08/grasslands-drainage-area.png" medium="image">
			<media:title type="html">Grasslands Drainage Area</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/08/staten-is-w-sandhill-cranes.jpg?w=300" medium="image">
			<media:title type="html">Staten with Sandhill Cranes</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/08/staten-island.jpg?w=300" medium="image">
			<media:title type="html">Staten Island</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/08/annual-south-of-delta-exports-and-capacity.jpg" medium="image">
			<media:title type="html">Annual South of Delta Exports and Capacity</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/08/supervisor-jim-demartini.jpg?w=228" medium="image">
			<media:title type="html">Supervisor Jim DeMartini</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/08/the-14-revised.jpg" medium="image">
			<media:title type="html">The Fourteen Delta Plan Policies</media:title>
		</media:content>
	</item>
		<item>
		<title>San Joaquin County Reports First Detection Of West Nile Virus Infection</title>
		<link>http://bwnews.us/2012/07/25/san-joaquin-county-reports-first-detection-of-west-nile-virus-infection/</link>
		<comments>http://bwnews.us/2012/07/25/san-joaquin-county-reports-first-detection-of-west-nile-virus-infection/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 23:21:56 +0000</pubDate>
		<dc:creator>bwcontributor</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[Diseases/Conditions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[West Nile Virus]]></category>

		<guid isPermaLink="false">http://bwnews.us/?p=7442</guid>
		<description><![CDATA[STOCKTON, CA (July 20, 2012) — San Joaquin County Health Officer, Dr. Karen Furst, confirmed that a 48-year old male living in Stockton is the first human with West Nile Virus (WNV) infection in San Joaquin County this year. The man reported having no symptoms, but tested positive for the virus when donating blood. For &#8230; <a href="http://bwnews.us/2012/07/25/san-joaquin-county-reports-first-detection-of-west-nile-virus-infection/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=7442&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/07/25/san-joaquin-county-reports-first-detection-of-west-nile-virus-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0e435bc9dc80a8ddaca8d8e037cec1b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bwcontributor</media:title>
		</media:content>
	</item>
		<item>
		<title>Heat-related deaths from climate change to reach 150,000 by the end of the century in the U.S.</title>
		<link>http://bwnews.us/2012/07/18/heat-related-deaths-from-climate-change-to-reach-150000-by-the-end-of-the-century-in-the-u-s/</link>
		<comments>http://bwnews.us/2012/07/18/heat-related-deaths-from-climate-change-to-reach-150000-by-the-end-of-the-century-in-the-u-s/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:58:03 +0000</pubDate>
		<dc:creator>Dennise Rocha</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>

		<guid isPermaLink="false">http://bwnews.us/?p=7380</guid>
		<description><![CDATA[WASHINGTON, D.C &#8211; More than 150,000 additional Americans could die by the end of this century due to excessive heat caused by climate change, according to a detailed analysis of peer-reviewed scientific data by the Natural Resources Defense Council. The “Killer Summer Heat” report, projects heat-related death toll through the end of the 21st century &#8230; <a href="http://bwnews.us/2012/07/18/heat-related-deaths-from-climate-change-to-reach-150000-by-the-end-of-the-century-in-the-u-s/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=7380&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/07/18/heat-related-deaths-from-climate-change-to-reach-150000-by-the-end-of-the-century-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41636cc81cf3460003caaa47f8624003?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mayrabarriosrocha</media:title>
		</media:content>
	</item>
		<item>
		<title>Legislators Request Delay in Finalizing BDCP Water Conveyance Plan</title>
		<link>http://bwnews.us/2012/07/12/legislators-held-the-plans-for-a-15-billion-water-conveyance-project/</link>
		<comments>http://bwnews.us/2012/07/12/legislators-held-the-plans-for-a-15-billion-water-conveyance-project/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:17:07 +0000</pubDate>
		<dc:creator>bwcontributor</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bay-Delta Conservation Plan]]></category>

		<guid isPermaLink="false">http://bwnews.us/?p=7354</guid>
		<description><![CDATA[SACRAMENTO—Northern California legislators pushed for a delay in the $23 billion water conveyance project through the Sacramento-San Joaquin Delta until more details are available on the state’s revised Bay Delta Conservation Plan (BDCP). &#8220;The state should not make premature commitments to a large-scale water export project before the project has been vetted and details of &#8230; <a href="http://bwnews.us/2012/07/12/legislators-held-the-plans-for-a-15-billion-water-conveyance-project/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=7354&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/07/12/legislators-held-the-plans-for-a-15-billion-water-conveyance-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0e435bc9dc80a8ddaca8d8e037cec1b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bwcontributor</media:title>
		</media:content>
	</item>
		<item>
		<title>Opinion: Will the Senate Sacrifice American Wild and Scenic Rivers for a Drop of Water?</title>
		<link>http://bwnews.us/2012/06/26/will-the-senate-sacrifice-american-wild-and-scenic-rivers-for-a-drop-of-water/</link>
		<comments>http://bwnews.us/2012/06/26/will-the-senate-sacrifice-american-wild-and-scenic-rivers-for-a-drop-of-water/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 15:19:20 +0000</pubDate>
		<dc:creator>Deanna Lynn Wulff</dc:creator>
				<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Merced River]]></category>
		<category><![CDATA[Yosemite Valley]]></category>
		<category><![CDATA[Deanna Wulff]]></category>
		<category><![CDATA[Merced Irrigation District]]></category>
		<category><![CDATA[Water Efficiency]]></category>
		<category><![CDATA[Bill H.R. 2578]]></category>
		<category><![CDATA[Jeff Denham]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Wild and Scenic Rivers]]></category>
		<category><![CDATA[Half Dome]]></category>

		<guid isPermaLink="false">http://bwnews.us/?p=7182</guid>
		<description><![CDATA[California has hundreds of irrigation districts and more than 1400 dams, which divide, divert and route water all over the state, but one district in particular is garnering national attention. The Merced Irrigation District (MID) is in a relatively small town of 80,000 people, but it manages the famous Merced River, which runs through Yosemite &#8230; <a href="http://bwnews.us/2012/06/26/will-the-senate-sacrifice-american-wild-and-scenic-rivers-for-a-drop-of-water/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=7182&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/06/26/will-the-senate-sacrifice-american-wild-and-scenic-rivers-for-a-drop-of-water/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c32a6d453310a718f23ca58531524466?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deannawulff</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/merced-irrigation-district.jpg?w=300" medium="image">
			<media:title type="html">The Merced Irrigation District Office</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/merced-city-limit.jpg?w=300" medium="image">
			<media:title type="html">Merced City Limits. </media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/the-san-joaquin-river-is-dry.jpg?w=300" medium="image">
			<media:title type="html">The San Joaquin River </media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/irrigation-ditch.jpg?w=300" medium="image">
			<media:title type="html">A canal crossing the Central Valley</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/merced-june-2011.jpg?w=240" medium="image">
			<media:title type="html">The Merced River in 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Lavendar Season</title>
		<link>http://bwnews.us/2012/06/01/lavendar-season/</link>
		<comments>http://bwnews.us/2012/06/01/lavendar-season/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 00:21:36 +0000</pubDate>
		<dc:creator>bilingualweekly</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Escalon]]></category>

		<guid isPermaLink="false">http://bwnews.us/?p=7079</guid>
		<description><![CDATA[&#160; &#160; Escalon, CA &#8211; May 25, 2012 lavender Season began for lavender Hallow Farms in Escalon, CA. &#160; &#160; &#160;   &#160; &#160; &#160; &#160;  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=7079&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/06/01/lavendar-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.971123 -121.299685</georss:point>
		<geo:lat>37.971123</geo:lat>
		<geo:long>-121.299685</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2952e24d9de3e67ce3c2c1711eb2a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bilingualweekly</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/img_0394.jpg?w=150" medium="image">
			<media:title type="html">IMG_0394</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/img_0393.jpg" medium="image">
			<media:title type="html">IMG_0393</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/img_0404.jpg" medium="image">
			<media:title type="html">IMG_0404</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/img_0405.jpg?w=1024" medium="image">
			<media:title type="html">IMG_0405</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/img_0387.jpg" medium="image">
			<media:title type="html">IMG_0387</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/img_0396.jpg" medium="image">
			<media:title type="html">IMG_0396</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/img_0355.jpg" medium="image">
			<media:title type="html">IMG_0355</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/06/img_0353.jpg" medium="image">
			<media:title type="html">IMG_0353</media:title>
		</media:content>
	</item>
		<item>
		<title>Selenium &amp; Salinity: The West Side Farming Debacle, High Stakes, High Costs</title>
		<link>http://bwnews.us/2012/05/30/selenium-salinity-the-west-side-farming-debacle-high-stakes-high-costs/</link>
		<comments>http://bwnews.us/2012/05/30/selenium-salinity-the-west-side-farming-debacle-high-stakes-high-costs/#comments</comments>
		<pubDate>Wed, 30 May 2012 14:20:32 +0000</pubDate>
		<dc:creator>Deanna Lynn Wulff</dc:creator>
				<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Investigative Report]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[Bay-Delta Conservation Plan]]></category>
		<category><![CDATA[Bird and Livestock Deformities]]></category>
		<category><![CDATA[Bureau of Reclamation]]></category>
		<category><![CDATA[California Water Policy]]></category>
		<category><![CDATA[Chris Eacock]]></category>
		<category><![CDATA[deanna lynn wulff]]></category>
		<category><![CDATA[John Diener]]></category>
		<category><![CDATA[Kesterson]]></category>
		<category><![CDATA[Mud Slough]]></category>
		<category><![CDATA[Salinity]]></category>
		<category><![CDATA[Selenium]]></category>
		<category><![CDATA[West Side of San Joaquin River]]></category>

		<guid isPermaLink="false">http://bwnews.us/?p=7004</guid>
		<description><![CDATA[Selenium is Still Leaking into the San Joaquin River Chris Eacock stands with his hands on his hips and looks out over the Central Valley’s sunny expanse of farms and wetlands and tries to explain the situation. As a natural resource specialist for the Bureau of Reclamation for the past 30 years, he began his &#8230; <a href="http://bwnews.us/2012/05/30/selenium-salinity-the-west-side-farming-debacle-high-stakes-high-costs/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=7004&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/05/30/selenium-salinity-the-west-side-farming-debacle-high-stakes-high-costs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c32a6d453310a718f23ca58531524466?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deannawulff</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/mud-slough.jpg?w=261" medium="image">
			<media:title type="html">Mud Slough</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/chris-eacock-and-stacy-brown.jpg?w=300" medium="image">
			<media:title type="html">Chris  Eacock and Stacey Brown, Natural Resource Specialists for the Bureau of Reclamation</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/selenium-and-westside-drainage-timeline.jpg?w=294" medium="image">
			<media:title type="html">Selenium and Westside Drainage Timeline</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/where-the-waste-is-going.jpg?w=300" medium="image">
			<media:title type="html">Where the waste is going</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/kesterson-today.jpg?w=300" medium="image">
			<media:title type="html">Kesterson Today</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/westlands-water-district-sign.jpg?w=300" medium="image">
			<media:title type="html">Westlands Water District</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/john-diener.jpg?w=300" medium="image">
			<media:title type="html">Westlands Farmer John Diener</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/recycling-drainage-water.jpg?w=225" medium="image">
			<media:title type="html">Recycling Drainage Water</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/prickly-pear-cactus.jpg?w=300" medium="image">
			<media:title type="html">Prickly Pear Cactus</media:title>
		</media:content>
	</item>
		<item>
		<title>Got Drugs?</title>
		<link>http://bwnews.us/2012/05/01/got-drugs/</link>
		<comments>http://bwnews.us/2012/05/01/got-drugs/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:01:11 +0000</pubDate>
		<dc:creator>Dennise Rocha</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Drug and Enforcement Administration]]></category>
		<category><![CDATA[National Take-Back Initiative]]></category>
		<category><![CDATA[San Joaquin County Public Works Department]]></category>

		<guid isPermaLink="false">http://bwnews.us/?p=6573</guid>
		<description><![CDATA[STOCKTON, CA- San Joaquin County provided a safe method of disposal for accumulated unwanted, expired prescription drugs on Saturday, April 28, 2012 with the Department of Public Safety at the University of the Pacific as part of a National Take-Back Initiative. “Pharmaceuticals have become a source for recreational drug users, especially young people. Expired medications lose &#8230; <a href="http://bwnews.us/2012/05/01/got-drugs/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=6573&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/05/01/got-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41636cc81cf3460003caaa47f8624003?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mayrabarriosrocha</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/1.jpg?w=300" medium="image">
			<media:title type="html">1</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/download.jpg?w=300" medium="image">
			<media:title type="html">download</media:title>
		</media:content>
	</item>
		<item>
		<title>Stockton&#8217;s Earth Day Festival Celebrates 24th Anniversary</title>
		<link>http://bwnews.us/2012/05/01/stocktons-earth-day-festival-celebrates-24th-anniversary/</link>
		<comments>http://bwnews.us/2012/05/01/stocktons-earth-day-festival-celebrates-24th-anniversary/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:58:28 +0000</pubDate>
		<dc:creator>Dennise Rocha</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Day Network]]></category>

		<guid isPermaLink="false">http://bwnews.us/?p=6567</guid>
		<description><![CDATA[STOCKTON, CA &#8211; Stockton joined world-wide event to protect the environment and the earth as thousands of families gathered at the annual Earth Day Festival held on Sunday, April 22nd at Victory Park. &#8220;Celebrate Earth Day, Every Day, Every Way&#8221; was the theme of the Stockton celebration that attracts approximately 10,000 people annually. More than &#8230; <a href="http://bwnews.us/2012/05/01/stocktons-earth-day-festival-celebrates-24th-anniversary/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=6567&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/05/01/stocktons-earth-day-festival-celebrates-24th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41636cc81cf3460003caaa47f8624003?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mayrabarriosrocha</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/earth-day.jpg?w=300" medium="image">
			<media:title type="html">Earth Day</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/05/earth-day-8.jpg?w=300" medium="image">
			<media:title type="html">Earth Day (8)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
