<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bilingual Weekly &#187; Health Research</title>
	<atom:link href="http://bwnews.us/category/health/health-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://bwnews.us</link>
	<description>A Bilingaul Publication covering Latino Issues. Creating a record of life in the valley for Hispanics in California, San Joaquin County, Stockton and Beyond..</description>
	<lastBuildDate>Fri, 26 Apr 2013 15:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bwnews.us' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2ff743813fdd6add2ba9eeb8e6947ba5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bilingual Weekly &#187; Health Research</title>
		<link>http://bwnews.us</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bwnews.us/osd.xml" title="Bilingual Weekly" />
	<atom:link rel='hub' href='http://bwnews.us/?pushpress=hub'/>
		<item>
		<title>Kaiser Permanente joins San Joaquin Medical Society in giving students an interactive look at the medical field and increase the number of minority physicians.</title>
		<link>http://bwnews.us/2012/07/25/kaiser-permanente-joins-san-joaquin-medical-society-in-giving-students-an-interactive-look-at-the-medical-field-and-increase-the-number-of-minority-physicians/</link>
		<comments>http://bwnews.us/2012/07/25/kaiser-permanente-joins-san-joaquin-medical-society-in-giving-students-an-interactive-look-at-the-medical-field-and-increase-the-number-of-minority-physicians/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 21:52:57 +0000</pubDate>
		<dc:creator>Dennise Rocha</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[San Joaquin Medical Society]]></category>

		<guid isPermaLink="false">http://bwnews.us/?p=7429</guid>
		<description><![CDATA[MODESTO, CA— Local high school students considering a career in healthcare visited Kaiser Permanente in Modesto and experienced firsthand what is like to work at a hospital through the program “Decision Medicine” on Thursday, July 19. Launched in 2001 through a partnership of Kaiser Permanente and the San Joaquin Medical Society, “Decision Medicine” is a &#8230; <a href="http://bwnews.us/2012/07/25/kaiser-permanente-joins-san-joaquin-medical-society-in-giving-students-an-interactive-look-at-the-medical-field-and-increase-the-number-of-minority-physicians/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=7429&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/07/25/kaiser-permanente-joins-san-joaquin-medical-society-in-giving-students-an-interactive-look-at-the-medical-field-and-increase-the-number-of-minority-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41636cc81cf3460003caaa47f8624003?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mayrabarriosrocha</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/07/p1000977.jpg?w=1024" medium="image">
			<media:title type="html">P1000977</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/07/p1010007.jpg?w=1024" medium="image">
			<media:title type="html">P1010007</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Clinic seeks to increase cancer screening rates among Latinas</title>
		<link>http://bwnews.us/2012/02/08/mobile-clinic-seeks-to-increase-cancer-screening-rates-among-latinas/</link>
		<comments>http://bwnews.us/2012/02/08/mobile-clinic-seeks-to-increase-cancer-screening-rates-among-latinas/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:05:00 +0000</pubDate>
		<dc:creator>bilingualweekly</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Stockton]]></category>

		<guid isPermaLink="false">https://bilingualweekly.wordpress.com/?p=5448</guid>
		<description><![CDATA[The St. Joseph’s Mobile Mammography Unit visited Stockton on Friday, January 3rd, as part of a program to provide digital screening mammography services to women living in San Joaquin County. “Having an annual mammogram helps in teaching women the importance of the exam,” said Marivel Costa, Resource Coordinator of the Mobile Mammography Program. The percentage &#8230; <a href="http://bwnews.us/2012/02/08/mobile-clinic-seeks-to-increase-cancer-screening-rates-among-latinas/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=5448&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/02/08/mobile-clinic-seeks-to-increase-cancer-screening-rates-among-latinas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2952e24d9de3e67ce3c2c1711eb2a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bilingualweekly</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/02/securedownload1_thumb.jpg" medium="image">
			<media:title type="html">securedownload[1]</media:title>
		</media:content>
	</item>
		<item>
		<title>CDC study explores role of drugs, drive-by shootings, and other crimes in gang homicides</title>
		<link>http://bwnews.us/2012/01/29/cdc-study-explores-role-of-drugs-drive-by-shootings-and-other-crimes-in-gang-homicides/</link>
		<comments>http://bwnews.us/2012/01/29/cdc-study-explores-role-of-drugs-drive-by-shootings-and-other-crimes-in-gang-homicides/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:39:37 +0000</pubDate>
		<dc:creator>bilingualweekly</dc:creator>
				<category><![CDATA[Diseases/Conditions]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Investigative Report]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Youth Culture]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[ATLANTA]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Calif]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[Gang]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Homicide]]></category>
		<category><![CDATA[homicides]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[reactions]]></category>
		<category><![CDATA[shootings]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[victims]]></category>
		<category><![CDATA[WordPress Tags: role]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">https://bilingualweekly.wordpress.com/?p=5396</guid>
		<description><![CDATA[&#160; Brief, see full report below. ATLANTA, GA- Gang homicides often occur in public and involve firearms, but are less likely to involve drugs or other crimes than generally believed by the public, according to a report released by the Centers for Disease Control and Prevention on January 26, 2012. Gang homicides frequently involve youth &#8230; <a href="http://bwnews.us/2012/01/29/cdc-study-explores-role-of-drugs-drive-by-shootings-and-other-crimes-in-gang-homicides/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=5396&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/01/29/cdc-study-explores-role-of-drugs-drive-by-shootings-and-other-crimes-in-gang-homicides/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2952e24d9de3e67ce3c2c1711eb2a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bilingualweekly</media:title>
		</media:content>
	</item>
		<item>
		<title>The 2011 Top 10 Stories Most Read</title>
		<link>http://bwnews.us/2012/01/02/the-2011-top-10-stories-most-read/</link>
		<comments>http://bwnews.us/2012/01/02/the-2011-top-10-stories-most-read/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:35:00 +0000</pubDate>
		<dc:creator>bilingualweekly</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[At Home]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Carta al Editor]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Diseases/Conditions]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Faith and Religion]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gender and Sex]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hughson]]></category>
		<category><![CDATA[ihaveavoice]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Inteverview]]></category>
		<category><![CDATA[Investigative Report]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[letter to the editor]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Manteca]]></category>
		<category><![CDATA[Medications and Drugs]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Pets/Animals]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[Riverbank]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Senior/Aging]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stanislaus County]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turlock]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vida]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Youth Culture]]></category>
		<category><![CDATA[Mexican American top news stories]]></category>
		<category><![CDATA[san joaquin county top news stories]]></category>
		<category><![CDATA[top 2011 stories latino]]></category>

		<guid isPermaLink="false">https://bilingualweekly.wordpress.com/?p=4806</guid>
		<description><![CDATA[As we begin 2012, Bilingual Weekly’s newsroom extracted the top 10 most read stories during the last 352 days.&#160; Please note that the top 10 stories were not selected by the Bilingual Weekly’s staff, our team ran the http://www.bilingualweekly.com English website’s analytics’ report which evaluates the hits received daily and it ranked each story from &#8230; <a href="http://bwnews.us/2012/01/02/the-2011-top-10-stories-most-read/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=4806&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/01/02/the-2011-top-10-stories-most-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2952e24d9de3e67ce3c2c1711eb2a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bilingualweekly</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/arena_thumb.jpg" medium="image">
			<media:title type="html">arena</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/thomasville2postcardfront_thumb.jpg" medium="image">
			<media:title type="html">teen center stockton california</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/pict4693_thumb.jpg" medium="image">
			<media:title type="html">SJCOE state spelling bee stockton san joaquin county</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/bab_thumb.jpg" medium="image">
			<media:title type="html">baby bash interview</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/airplane_thumb.jpg" medium="image">
			<media:title type="html">aeromexico illustration</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/miraclemile_thumb.jpg" medium="image">
			<media:title type="html">miraclemile</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/delta_thumb.jpg" medium="image">
			<media:title type="html">delta</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2011/01/obama.jpg?w=150&#38;h=148" medium="image" />

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/dsc03133_thumb.jpg" medium="image">
			<media:title type="html">DSC03133</media:title>
		</media:content>
	</item>
		<item>
		<title>UC DAVIS HEALTH SYSTEM SIGNS AGREEMENT, PARTNERS TO ADVANCE HEALTH IN SINALOA, MEXICO</title>
		<link>http://bwnews.us/2011/12/29/uc-davis-health-system-signs-agreement-partners-to-advance-health-in-sinaloa-mexico/</link>
		<comments>http://bwnews.us/2011/12/29/uc-davis-health-system-signs-agreement-partners-to-advance-health-in-sinaloa-mexico/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:52:00 +0000</pubDate>
		<dc:creator>bilingualweekly</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[advance health]]></category>
		<category><![CDATA[health disparity]]></category>
		<category><![CDATA[sinaloa mexico]]></category>
		<category><![CDATA[telehelth]]></category>
		<category><![CDATA[UC Davis]]></category>

		<guid isPermaLink="false">https://bilingualweekly.wordpress.com/?p=4786</guid>
		<description><![CDATA[SACRAMENTO, CA&#160; —UC Davis Health System has signed a memorandum of understanding (MOU) with the state of Sinaloa, Mexico, to partner to improve the health and well-being of its residents through the exchange of ideas, data and research on telehealth, scientific and technical development, and neurodevelopmental disorders. Sinaloa has partnered with UC Davis because of &#8230; <a href="http://bwnews.us/2011/12/29/uc-davis-health-system-signs-agreement-partners-to-advance-health-in-sinaloa-mexico/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=4786&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2011/12/29/uc-davis-health-system-signs-agreement-partners-to-advance-health-in-sinaloa-mexico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2952e24d9de3e67ce3c2c1711eb2a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bilingualweekly</media:title>
		</media:content>
	</item>
		<item>
		<title>HIV Serious Problem Among Latinos</title>
		<link>http://bwnews.us/2011/12/21/hiv-serious-problem-among-latinos/</link>
		<comments>http://bwnews.us/2011/12/21/hiv-serious-problem-among-latinos/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:23:00 +0000</pubDate>
		<dc:creator>bilingualweekly</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Diseases/Conditions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Manteca]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Latinos and AIDS/HIV]]></category>
		<category><![CDATA[San Joaquin AIDS Foundation]]></category>
		<category><![CDATA[San Joaquin Art 4 AIDS Project]]></category>

		<guid isPermaLink="false">https://bilingualweekly.wordpress.com/?p=4733</guid>
		<description><![CDATA[Bilingual Weekly Mayra Barrios (BW) SAN JOAQUIN COUNTY, CA- 2011 marked 30 years since the first case of the Human Immunodeficiency Virus (HIV) was found in the United States —a case which became an Acquired Immunodeficiency Syndrome (AIDS). Since then HIV has affected children, women, and men from every age, race and color; among them &#8230; <a href="http://bwnews.us/2011/12/21/hiv-serious-problem-among-latinos/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=4733&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2011/12/21/hiv-serious-problem-among-latinos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2952e24d9de3e67ce3c2c1711eb2a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bilingualweekly</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2011/12/hospice-camera-256_thumb.jpg" medium="image">
			<media:title type="html">hospice camera 256</media:title>
		</media:content>
	</item>
	</channel>
</rss>
