<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bilingual Weekly &#187; Ceres</title>
	<atom:link href="http://bwnews.us/category/stanislaus-county/ceres/feed/" rel="self" type="application/rss+xml" />
	<link>http://bwnews.us</link>
	<description>A Bilingaul Publication covering Latino Issues. Creating a record of life in the valley for Hispanics in California, San Joaquin County, Stockton and Beyond..</description>
	<lastBuildDate>Fri, 26 Apr 2013 15:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bwnews.us' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2ff743813fdd6add2ba9eeb8e6947ba5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bilingual Weekly &#187; Ceres</title>
		<link>http://bwnews.us</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bwnews.us/osd.xml" title="Bilingual Weekly" />
	<atom:link rel='hub' href='http://bwnews.us/?pushpress=hub'/>
		<item>
		<title>If you missed it: The State of the Union Address</title>
		<link>http://bwnews.us/2012/01/25/if-you-missed-it-the-state-of-the-union-address/</link>
		<comments>http://bwnews.us/2012/01/25/if-you-missed-it-the-state-of-the-union-address/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:15:00 +0000</pubDate>
		<dc:creator>bilingualweekly</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Carta al Editor]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Faith and Religion]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hughson]]></category>
		<category><![CDATA[ihaveavoice]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Investigative Report]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[letter to the editor]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Manteca]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[Riverbank]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[Stanislaus County]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turlock]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[education jobs]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[president obama speech]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[State of the Union Address]]></category>
		<category><![CDATA[the recession]]></category>

		<guid isPermaLink="false">https://bilingualweekly.wordpress.com/?p=5235</guid>
		<description><![CDATA[Remarks by the President in State of the Union Address United States Capitol Washington, D.C. 9:10 P.M. ET THE PRESIDENT:&#160; Mr. Speaker, Mr. Vice President, members of Congress, distinguished guests, and fellow Americans: Last month, I went to Andrews Air Force Base and welcomed home some of our last troops to serve in Iraq.&#160; Together, &#8230; <a href="http://bwnews.us/2012/01/25/if-you-missed-it-the-state-of-the-union-address/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=5235&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/01/25/if-you-missed-it-the-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2952e24d9de3e67ce3c2c1711eb2a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bilingualweekly</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/congress_thumb.jpg" medium="image">
			<media:title type="html">State of the Union Address</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/jobs_thumb.jpg" medium="image">
			<media:title type="html">Sept. 27, 2011 </media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/china_thumb.jpg" medium="image">
			<media:title type="html">President Barack Obama and Alan Krueger leave the Oval Office before a statement in the Rose Garden of the White House, Aug. 29, 2011. The President announced Krueger as his nominee to lead the Council of Economic Advisers. (Official White House Photo by Pete Souza) </media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/tech_thumb.jpg" medium="image">
			<media:title type="html">Feb. 17, 2011 &#34;The President joins a toast with technology business leaders at a dinner in Woodside, Calif. Among those attending were the late Steve Jobs, to the President&#039;s left, and Facebook founder Mark Zuckerberg, to the President&#039;s right.&#34; (Official White House Photo by Pete Souza)</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/school_thumb.jpg" medium="image">
			<media:title type="html">June 9, 2011 &#34;The President had attended the fourth grade closing ceremony for his daughter Sasha at her school in Bethesda, Md. As he was departing, he noticed some pre-school children peering out of a window at a child care facility adjacent to the Sasha&#039;s school so he walked over to say hello to them.&#34; (Official White House Photo by Pete Souza)</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/localeconomy_thumb.jpg" medium="image">
			<media:title type="html">President Barack Obama talks with people at Grasshoppers store in Le Claire, Iowa, Aug. 16, 2011, during a three-day bus tour in the Midwest focusing on ways to grow the economy. (Official White House Photo by Pete Souza)</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/preditorylending_thumb.jpg" medium="image">
			<media:title type="html">President Barack Obama greets neighbors outside the home of William and Endia Eason in Cleveland, Ohio, Jan. 4, 2012. The President visited the Easons, who almost lost their home after falling victim to a predatory lender, to discuss the need for a strong Consumer Financial Protection Bureau. (Official White House Photo by Pete Souza)</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/economics_thumb.jpg" medium="image">
			<media:title type="html">President Barack Obama and Alan Krueger leave the Oval Office before a statement in the Rose Garden of the White House, Aug. 29, 2011. The President announced Krueger as his nominee to lead the Council of Economic Advisers. (Official White House Photo by Pete Souza) </media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/washington_thumb.jpg" medium="image">
			<media:title type="html">April 9, 2011 </media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/egypt_thumb.jpg" medium="image">
			<media:title type="html">Feb. 1, 2011 </media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/veteransday_thumb.jpg" medium="image">
			<media:title type="html">A soldier lines the road as President Barack Obama and First Lady Michelle Obama arrive at Arlington National Cemetery in Arlington, Va., to mark Veterans Day, Nov. 11, 2011. (Official White House Photo by Pete Souza) </media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/jobs2_thumb.jpg" medium="image">
			<media:title type="html">Nov. 21, 2011 &#34;The President reacts jokingly after the First Lady in her remarks called Jill Biden, &#039;my favorite person here,&#039; despite the fact that her husband was standing next to her. All in good fun, the President then spoke at the signing ceremony for the Veterans Opportunity to Work to Hire Heroes Act of 2011 in the Eisenhower Executive Office Building.&#34; (Official White House Photo by Pete Souza)</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/situationroom_thumb.jpg" medium="image">
			<media:title type="html">April 9, 2011 </media:title>
		</media:content>
	</item>
		<item>
		<title>Energy Bills Increase in 2012</title>
		<link>http://bwnews.us/2012/01/04/energy-bills-increase-in-2012/</link>
		<comments>http://bwnews.us/2012/01/04/energy-bills-increase-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:07:00 +0000</pubDate>
		<dc:creator>bilingualweekly</dc:creator>
				<category><![CDATA[At Home]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hughson]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Manteca]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[Riverbank]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[Stanislaus County]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[Turlock]]></category>
		<category><![CDATA[Vida]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[central valley energy]]></category>
		<category><![CDATA[energy bill increase]]></category>
		<category><![CDATA[northern california energy]]></category>
		<category><![CDATA[Pacific Gas & Electric Company]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[rate increases]]></category>

		<guid isPermaLink="false">https://bilingualweekly.wordpress.com/?p=4828</guid>
		<description><![CDATA[(bw) CALIFORNIA.— While the value of the dollar has decreased over the last several years and U.S. consumer prices increased to 3.4 percent over 2011 the cost of living continues to raise for Northern and Central California residents. &#160; Pacific Gas and Electric Company (PG&#38;E) announced Friday, December 30, 2011 that at the start of &#8230; <a href="http://bwnews.us/2012/01/04/energy-bills-increase-in-2012/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=4828&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/01/04/energy-bills-increase-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2952e24d9de3e67ce3c2c1711eb2a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bilingualweekly</media:title>
		</media:content>
	</item>
		<item>
		<title>The 2011 Top 10 Stories Most Read</title>
		<link>http://bwnews.us/2012/01/02/the-2011-top-10-stories-most-read/</link>
		<comments>http://bwnews.us/2012/01/02/the-2011-top-10-stories-most-read/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:35:00 +0000</pubDate>
		<dc:creator>bilingualweekly</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[At Home]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Carta al Editor]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Diseases/Conditions]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Faith and Religion]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gender and Sex]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hughson]]></category>
		<category><![CDATA[ihaveavoice]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Inteverview]]></category>
		<category><![CDATA[Investigative Report]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[letter to the editor]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Manteca]]></category>
		<category><![CDATA[Medications and Drugs]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Pets/Animals]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[Riverbank]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Senior/Aging]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stanislaus County]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turlock]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vida]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Youth Culture]]></category>
		<category><![CDATA[Mexican American top news stories]]></category>
		<category><![CDATA[san joaquin county top news stories]]></category>
		<category><![CDATA[top 2011 stories latino]]></category>

		<guid isPermaLink="false">https://bilingualweekly.wordpress.com/?p=4806</guid>
		<description><![CDATA[As we begin 2012, Bilingual Weekly’s newsroom extracted the top 10 most read stories during the last 352 days.&#160; Please note that the top 10 stories were not selected by the Bilingual Weekly’s staff, our team ran the http://www.bilingualweekly.com English website’s analytics’ report which evaluates the hits received daily and it ranked each story from &#8230; <a href="http://bwnews.us/2012/01/02/the-2011-top-10-stories-most-read/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=4806&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2012/01/02/the-2011-top-10-stories-most-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2952e24d9de3e67ce3c2c1711eb2a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bilingualweekly</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/arena_thumb.jpg" medium="image">
			<media:title type="html">arena</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/thomasville2postcardfront_thumb.jpg" medium="image">
			<media:title type="html">teen center stockton california</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/pict4693_thumb.jpg" medium="image">
			<media:title type="html">SJCOE state spelling bee stockton san joaquin county</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/bab_thumb.jpg" medium="image">
			<media:title type="html">baby bash interview</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/airplane_thumb.jpg" medium="image">
			<media:title type="html">aeromexico illustration</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/miraclemile_thumb.jpg" medium="image">
			<media:title type="html">miraclemile</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/delta_thumb.jpg" medium="image">
			<media:title type="html">delta</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2011/01/obama.jpg?w=150&#38;h=148" medium="image" />

		<media:content url="http://bilingualweekly.files.wordpress.com/2012/01/dsc03133_thumb.jpg" medium="image">
			<media:title type="html">DSC03133</media:title>
		</media:content>
	</item>
		<item>
		<title>Veterans Day 2011, Frank Reyes Dedicated to Serving his Community</title>
		<link>http://bwnews.us/2011/11/13/veterans-day-2011-frank-reyes-dedicated-to-serving-his-community/</link>
		<comments>http://bwnews.us/2011/11/13/veterans-day-2011-frank-reyes-dedicated-to-serving-his-community/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:36:00 +0000</pubDate>
		<dc:creator>bilingualweekly</dc:creator>
				<category><![CDATA[Ceres]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hughson]]></category>
		<category><![CDATA[ihaveavoice]]></category>
		<category><![CDATA[Inteverview]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[Manteca]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[Riverbank]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[Stanislaus County]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[Turlock]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[american legion]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carl ross post 16]]></category>
		<category><![CDATA[DA]]></category>
		<category><![CDATA[dedicated to serving his community]]></category>
		<category><![CDATA[frank reyes]]></category>
		<category><![CDATA[Navy cook]]></category>
		<category><![CDATA[stockton]]></category>
		<category><![CDATA[veterans day]]></category>
		<category><![CDATA[vietnam vet]]></category>

		<guid isPermaLink="false">https://bilingualweekly.wordpress.com/2011/11/13/veterans-day-2011-frank-reyes-dedicated-to-serving-his-community/</guid>
		<description><![CDATA[Bilingualweekly.com &#124; Sarah Lippincott In honor of Veterans Day, November 11th, Bilingual Weekly reached out to a member of our community who had served our country. We spoke with Vietnam Veteran Frank Reyes, who welcomed us into his home on November 10, 2011. As we visited with Reyes we met a humble person, an unsung &#8230; <a href="http://bwnews.us/2011/11/13/veterans-day-2011-frank-reyes-dedicated-to-serving-his-community/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=4344&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2011/11/13/veterans-day-2011-frank-reyes-dedicated-to-serving-his-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2952e24d9de3e67ce3c2c1711eb2a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bilingualweekly</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2011/11/dsc00415studentsdelta_thumb.jpg" medium="image">
			<media:title type="html">DSC00415studentsdelta</media:title>
		</media:content>
	</item>
		<item>
		<title>Nuevo Centro de ayuda Hipotecaria intenta ayudar a toda la regi&#243;n</title>
		<link>http://bwnews.us/2011/09/15/nuevo-centro-de-ayuda-hipotecaria-intenta-ayudar-a-toda-la-regin/</link>
		<comments>http://bwnews.us/2011/09/15/nuevo-centro-de-ayuda-hipotecaria-intenta-ayudar-a-toda-la-regin/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:04:00 +0000</pubDate>
		<dc:creator>bilingualweekly</dc:creator>
				<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Hughson]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[Manteca]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[Riverbank]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[Stanislaus County]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[Turlock]]></category>
		<category><![CDATA[asociacion nacional federal de hipotecas]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[neighborworks]]></category>
		<category><![CDATA[Sacramento California]]></category>

		<guid isPermaLink="false">https://bilingualweekly.wordpress.com/2011/09/21/nuevo-centro-de-ayuda-hipotecaria-intenta-ayudar-a-toda-la-regin/</guid>
		<description><![CDATA[Por Mayra Barrios SACRAMENTO, CA -La&#160; Asociación&#160; Nacional Federal de Hipotecas conocida como en ingles como Fannie Mae se asoció con la organización sin fines de lucro NeighborWorks&#160; para abrir un Centro de Ayuda Hipotecaria en Sacramento con el fin de ayudar a los propietarios de viviendas en todo el Valle de San Joaquín. Tras &#8230; <a href="http://bwnews.us/2011/09/15/nuevo-centro-de-ayuda-hipotecaria-intenta-ayudar-a-toda-la-regin/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=4108&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2011/09/15/nuevo-centro-de-ayuda-hipotecaria-intenta-ayudar-a-toda-la-regin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2952e24d9de3e67ce3c2c1711eb2a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bilingualweekly</media:title>
		</media:content>
	</item>
		<item>
		<title>The Delta Water Wars Heat Up</title>
		<link>http://bwnews.us/2011/09/12/the-delta-water-wars-heat-up/</link>
		<comments>http://bwnews.us/2011/09/12/the-delta-water-wars-heat-up/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:32:18 +0000</pubDate>
		<dc:creator>Deanna Lynn Wulff</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hughson]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[Manteca]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[Riverbank]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[Stanislaus County]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[Turlock]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[California State Water Resources Control Board]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Delta water]]></category>
		<category><![CDATA[Delta Works]]></category>
		<category><![CDATA[Public Policy Institute of California]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Tuolumne River]]></category>
		<category><![CDATA[Westlands Water District]]></category>

		<guid isPermaLink="false">http://bwnews.us/?p=4008</guid>
		<description><![CDATA[www.bilingualweekly.com &#124; By Deanna Lynn Wulff (bw news) STOCKTON, CA &#8211; Stockton is ground zero for the nation’s biggest and most troubling water war – nearly 25 million Californians get their water from the Delta, which surrounds the city in an intricate pattern of rivers, farms and levees. But the Delta faces multifaceted environmental and political &#8230; <a href="http://bwnews.us/2011/09/12/the-delta-water-wars-heat-up/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bwnews.us&#038;blog=14431366&#038;post=4008&#038;subd=bilingualweekly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bwnews.us/2011/09/12/the-delta-water-wars-heat-up/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		<georss:point>37.971123 -121.299685</georss:point>
		<geo:lat>37.971123</geo:lat>
		<geo:long>-121.299685</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c32a6d453310a718f23ca58531524466?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deannawulff</media:title>
		</media:content>

		<media:content url="http://bilingualweekly.files.wordpress.com/2011/09/delta.jpg" medium="image">
			<media:title type="html">delta</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/c/cc/SanJoaquinRiverMap.jpg/300px-SanJoaquinRiverMap.jpg" medium="image">
			<media:title type="html">English: Map of the San Joaquin River watershe...</media:title>
		</media:content>
	</item>
		<item>
		<title>September garden chores</title>
		<link>http://bwnews.us/2011/09/11/september-garden-chores/</link>
		<comments>http://bwnews.us/2011/09/11/september-garden-chores/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:45:28 +0000</pubDate>
		<dc:creator>bilingualweekly</dc:creator>
				<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hughson]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[Manteca]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[Riverbank]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[Stanislaus County]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Tracy]]></category>
